CONTACT US
| Specification |

| Grade | LE | SE | |
|---|---|---|---|
| Code | VK56DE | VK56DE | |
| Type | DOHC, V8, C-VTC | DOHC, V8, C-VTC | |
| Displacement (cc) | 5,552 | 5,552 | |
| Engine | Bore x Stroke (mm) | 98.0x92.0 | 98.0x92.0 |
| Max. Power (Net) | 317hp / 5200 rpm | 317 hp / 5200 rpm | |
| Max. Torque (Net) | 53.7kg-m /3400 rmp | 53.7 kg-m / 3400 rpm | |
| Compression Ratio | 9.8 | 9.8 | |
| Fuel System | Intake manifold / multipoint | Intake manifold / multipoint | |
| Transmission | Type | 5-speed AT with manual mode | 5-speed AT with manual mode |
| 1st | 3.827 | 3.827 | |
| 2nd | 2.368 | 2.368 | |
| 3rd | 1.520 | 1.520 | |
| Transmission Gear Ratios | 4th | 1.000 | 1.000 |
| 5th | 0.834 | 0.834 | |
| 6th | - | - | |
| 7th | - | - | |
| rev. | 2.613 | 2.613 | |
| Final Gear Ratio (Hypoid Final Gear) |
3.357 | 3.357 | |
| Steering | Rack and pinion, power steering | Rack and pinion, power steering | |
| Suspension | Independent double wish-bone | Independent double wish-bone | |
| Brakes | Front | Ventilated disc brakes | Ventilated disc brakes |
| Rear | Ventilated disc brakes | Ventilated disc brakes | |
| Parking | Mechanically operated | Mechanically operated |
| Grade | LE | SE | |
|---|---|---|---|
| Engine Code | VK56DE | VK56DE | |
| Transmission | 5-speed AT with manual mode | 5-speed AT with manual mode | |
| Overall Length (mm) | 5140 | 5140 | |
| Overall Width (mm) | 1995 | 1995 | |
| Overall Height (mm) | 1940 | 1940 | |
| Wheelbase (mm) | 3075 | 3075 | |
| Tread | Front(mm) | 1695 (Option: 1705 ) | 1695 |
| Rear(mm) | 1695 (Option: 1705 ) | 1695 | |
| Min. Ground Clearance (mm) | 275 | 275 | |
| Gross Vehicle Weight (kg) | 3450 | 3450 | |
| Curb Weight (kg) | 2820 | 2720 | |
| Seating Capacity (persons) |
8 | 8 | |
| Min. Turning Radius (Curb To Curb) (m) |
6.1 | 6.1 | |
| Fuel Tank Capacity (L) | 100 (Option +40) | 100 (Option +40) | |
| Tyres | 265/70R18 (Option: 275/60R20) | 265/70R18 | |
| Wheels | 18” x 8J Silver Paint (Option: 20” x 8J Silver Paint) | 18” x 8J Silver Paint | |
| Approach Angle (deg) | 35 | 35 | |
| Departure Angle (deg) | 26 | 26 |
